DWI Education Program (DWI-E) Registration | Texas

Ask About Our Referral Program!

WE NOW OFFER CLASSES IN SPANISH!. PLEASE CALL US FOR MORE INFORMATION. (832) 831-5884.

PLEASE NOTE OUR CLASSES FEES VARY ACCORDING TO THE TIME OF REGISTRATION AS FOLLOW:

$60 EARLY BIRD: Pay & Register 30days prior to class start date.

$90 REGULAR REGISTRATION: Pay & Register between 29 to 7 days prior to class start date.

$120 LATE REGISTRATION: Pay & Register between 6 to 1 days prior to class start date.

$140 SAME DAY REGISTRATION: Same Day Registration

REGISTRATION INSTRUCTIONS:

-Check our class schedule posted below and select the date and the time that you will like to register.

-Select registration fee type based on the fees described above.

-Press Add to Cart to begin registration.

Clear

DWI-E CLASS SCHEDULE 2021

Early Morning (6am-10am)

  • January 3 – 5, 2022
  • January 17 – 19, 2022
  • January 31 – February 2, 2022
  • February 14 – 17, 2022
  • February 28 – March 2, 2022
  • March 14 – 16, 2022
  • March 28 – 30 2022
  • April 11 – 13, 2022
  • April 25 – 27, 2022
  • May 9 – 11, 2022
  • May 23 – 25, 2022
  • June 6 – 8, 2022
  • June 20 – 22, 2022
  • July 4 – 6, 2022
  • July 18 – 20, 2022
  • August 1 – 3, 2022
  • August 15 – 17, 2022
  • August 29 – 31, 2022
  • September 12 – 14, 2022
  • September 26 – 28, 2022
  • October 10 – 12, 2022
  • October 24 – 26, 2022
  • November 7 – 9, 2022
  • November 21 – 23, 2022
  • December 5 – 7, 2022
  • December 19 – 21, 2022
  • January 2 – 4, 2023

Late Morning (9:30am - 1:30pm)

  • January 12 – 14, 2022
  • January 26 – 28, 2022
  • February 9 – 11, 2022
  • February 23 – 25, 2022
  • March 9 – 11, 2022
  • March 23 – 25, 2022
  • April 6 – 8, 2022
  • April 20 – 22, 2022
  • May 4 – 6, 2022
  • May 18 – 20, 2022
  • June 1 – 3, 2022
  • June 15 – 17, 2022
  • June 29 – July 1, 2022
  • July 13 – 15, 2022
  • July 27 – 29, 2022
  • August 10 – 12, 2022
  • August 24 – 26, 2022
  • September 7 – 9, 2022
  • September 21 – 23, 2022
  • October 5 – 7, 2022
  • October 19 – 21, 2022
  • November 2 – 4, 2022
  • November 16 – 18, 2022
  • November 30 – December 2, 2022
  • December 14 – 16, 2022
  • December 28 – 30, 2022
  • January 11 – 13, 2023

Late Evening (6pm - 10pm)

  • January 10 – 12, 2022
  • January 24 – 26, 2022
  • February 7 – 9, 2022
  • February 21 – 23, 2022
  • March 7 – 9, 2022
  • March 21 – 23, 2022
  • April 4 – 6 2022
  • April 18 – 20, 2022
  • May 2 – 4, 2022
  • May 16 – 18, 2022
  • May 30 – June 1, 2022
  • June 13 – 15, 2022
  • June 27 – 29, 2022
  • July 11 – 13, 2022
  • July 25 – 27, 2022
  • August 8 – 10, 2022
  • August 22 – 24, 2022
  • September 5 – 7, 2022
  • September 19 – 21, 2022
  • October 3 – 5, 2022
  • October 17 – 19, 2022
  • October 31 – November 2, 2022
  • November 14 – 16, 2022
  • November 28 – 30, 2022
  • December 12 – 14, 2022
  • December 26 – 28, 2022
  • January 9 – 11, 2023

IF YOU NEED HELP REGISTERING PLEASE CALL US AT (832) 831-5884

Billing details

Additional information

Your order

Product
Quantity
Total
Cart Subtotal $0.00
Order Total $0.00
  • Pay with your credit card. All transactions are encrypted.

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.